Please use this identifier to cite or link to this item:
http://bibdigital.epn.edu.ec/handle/15000/12278
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cupuerán Yánez, María Isabel | - |
dc.date.accessioned | 2015-12-09T17:36:49Z | - |
dc.date.available | 2015-12-09T17:36:49Z | - |
dc.date.issued | 2015-12 | - |
dc.identifier.uri | http://bibdigital.epn.edu.ec/handle/15000/12278 | - |
dc.description | 7.9.14-1 Consulta detallada http://museopetrografico.epn.edu.ec/ | es_ES |
dc.rights | openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Ilmenita | es_ES |
dc.subject | Trigonal o romboédrica | es_ES |
dc.subject | Óxidos | es_ES |
dc.subject | Noruega | es_ES |
dc.title | Ilmenita (7.9.14-1) | es_ES |
dc.type | Imagen | es_ES |
Appears in Collections: | Minerales ((Museo Petrográfico)) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
min-7-9-14-1.jpg | 1,84 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.