Please use this identifier to cite or link to this item:
http://bibdigital.epn.edu.ec/handle/15000/13695
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Castillo, Carla | - |
dc.date.accessioned | 2016-01-25T21:33:51Z | - |
dc.date.available | 2016-01-25T21:33:51Z | - |
dc.date.issued | 2016-09 | - |
dc.identifier.uri | http://bibdigital.epn.edu.ec/handle/15000/13695 | - |
dc.description | 7.3.1-3 Consulta detallada http://museopetrografico.epn.edu.ec/ | es_ES |
dc.rights | openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Cuprita | es_ES |
dc.subject | Cúbico | es_ES |
dc.subject | Óxidos | es_ES |
dc.subject | Inglaterra | es_ES |
dc.title | Cuprita (7.3.1-3) | es_ES |
dc.type | Imagen | es_ES |
Appears in Collections: | Minerales ((Museo Petrográfico)) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
min-7-3-1-3-a.jpg | 5,03 MB | JPEG | View/Open | |
min-7-3-1-3-b.jpg | 3,73 MB | JPEG | View/Open | |
min-7-3-1-3-c.jpg | 3,5 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.