Please use this identifier to cite or link to this item:
http://bibdigital.epn.edu.ec/handle/15000/16815
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choca Simbaña, Franklin Iván | - |
dc.contributor.author | Colimba Quijia, Patricio Vladimir | - |
dc.date.accessioned | 2016-11-10T18:14:43Z | - |
dc.date.available | 2016-11-10T18:14:43Z | - |
dc.date.issued | 2016-10-06 | - |
dc.identifier.citation | Choca Simbaña, F. I., & Colimba Quijia, P. V. (2016). Diseño estructural de un edificio de 4 pisos en acero para proyecto de vivienda masivo. 219 hojas. Quito : EPN. | es_ES |
dc.identifier.other | T-IM/1861/CD 7398 | - |
dc.identifier.uri | http://bibdigital.epn.edu.ec/handle/15000/16815 | - |
dc.description | Se realizará el diseño estructural de un edificio tipo en acero bajo condiciones y requerimientos específicos de diseños tanto arquitectónicos como estructurales. Se presenta el diseño de un edificio de apartamentos a base de estructura metálica, en el cual se realizará los estudios respectivos para que el proyecto cumpla con las normativas ecuatorianas e internacionales de la construcción, se planteara la análisis de costos para evaluar la inversión necesaria, para la respectiva evaluación del diseño estructural planteado se utilizara como herramienta computacional el software estructural SAP2000 v17 con el cual se verificaran condiciones de carga y sismo resistencia de la estructura para garantizar el diseño y seguridad de la estructura bajo las distintas condiciones de cargas que se puedan presentar en la estructura de la edificación. | es_ES |
dc.description.abstract | The structural design of a building type steel under specific conditions and requirements of both architectural and structural designs was made. the design of an apartment building base metal structure, in which the respective studies will be conducted for the project complies with Ecuadorian and international standards of construction, cost analysis was raised to assess the investment required is presented, for the respective assessment of structural design raised will be used as a computational tool structural software SAP2000 v17 with which load conditions and seismic resistance of the structure to ensure the design and safety of the structure under different load conditions that may were verified present in the structure of the building. | es_ES |
dc.description.sponsorship | Baldeón Valencia, Carlos Oswaldo, director | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Quito, 2016. | es_ES |
dc.rights | openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | SOLDADURA | es_ES |
dc.subject | ESTRUCTURAS METÁLICAS | es_ES |
dc.title | Diseño estructural de un edificio de 4 pisos en acero para proyecto de vivienda masivo | es_ES |
dc.type | bachelorThesis | es_ES |
Appears in Collections: | Tesis Mecánica (IM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-7398.pdf | 8,61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.