Please use this identifier to cite or link to this item:
http://bibdigital.epn.edu.ec/handle/15000/184
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ubidia Flor, Mónica Alejandra | - |
dc.contributor.author | Llumiquinga Duque, Jaime Mauricio | - |
dc.date.accessioned | 2009-07-06T15:07:35Z | - |
dc.date.available | 2009-07-06T15:07:35Z | - |
dc.date.issued | 2007-03 | - |
dc.identifier.other | T-IE / 2584 | - |
dc.identifier.uri | http://bibdigital.epn.edu.ec/handle/15000/184 | - |
dc.description.abstract | Construcción de un sistema de monitoreo y control de calidad de aire en un ambiente cerrado | es_EC |
dc.description.sponsorship | Rodas, Ana (Director) | es_EC |
dc.language.iso | spa | es_EC |
dc.publisher | QUITO/ EPN/ 2007 | es_EC |
dc.rights | openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | CIRCUITOS ELECTRONICOS | es_EC |
dc.subject | CONTROL COMPUTARIZADO | es_EC |
dc.subject | INSTRUMENTACION | es_EC |
dc.subject | CONTROL CON MICROPROCESADORES | es_EC |
dc.title | Construcción de un sistema de monitoreo y control de calidad de aire en un ambiente cerrado | es_EC |
dc.type | bachelorThesis | es_EC |
Appears in Collections: | Tesis Electrónica y Control (IEC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-0577.pdf | Tesis Completa | 3,42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.