Please use this identifier to cite or link to this item:
http://bibdigital.epn.edu.ec/handle/15000/19143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Homeier, Jürgen | - |
dc.contributor.author | Báez, Selene | - |
dc.contributor.author | Hertel, Dietrich | - |
dc.contributor.author | Leuschner, Christoph | - |
dc.date.accessioned | 2018-02-02T17:20:06Z | - |
dc.date.available | 2018-02-02T17:20:06Z | - |
dc.date.issued | 2017-03-31 | - |
dc.identifier.citation | Homeier, J., S. Báez, D. Hertel y C. Leuschner, 2017. Editorial: Tropical Forest Ecosystem Responses to Increasing Nutrient Availability. Frontiers in Earth Science 5 (27): 1-2. | es_ES |
dc.identifier.uri | http://bibdigital.epn.edu.ec/handle/15000/19143 | - |
dc.language.iso | eng | es_ES |
dc.relation.ispartofseries | Frontiers in Earth Science;5 (27) | - |
dc.rights | openAccess | es_ES |
dc.subject | BIOGEOCHEMICAL CYCLES | es_ES |
dc.subject | GLOBAL CHANGE | es_ES |
dc.subject | NITROGEN | es_ES |
dc.subject | NUTRIENT DEPOSITION | es_ES |
dc.subject | PHOSPHORUS | es_ES |
dc.subject | TREE RESPONSE | es_ES |
dc.title | Editorial: Tropical Forest Ecosystem Responses to Increasing Nutrient Availability | es_ES |
dc.type | Article | es_ES |
Appears in Collections: | Publicaciones (ACUÁTICA) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
feart-05-00027.pdf | 174,69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.