Please use this identifier to cite or link to this item:
http://bibdigital.epn.edu.ec/handle/15000/13831
Title: | Hidrocalcita (11.7.2-1) |
Authors: | Cupuerán Yánez, María Isabel |
Keywords: | Hidrocalcita Trigonal o romboédrica Carbonatos Estados Unidos |
Issue Date: | Jan-2016 |
Description: | 11.7.2-1 Consulta detallada http://museopetrografico.epn.edu.ec/ |
URI: | http://bibdigital.epn.edu.ec/handle/15000/13831 |
Appears in Collections: | Minerales ((Museo Petrográfico)) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
min-11-7-2-1.jpg | 5,35 MB | JPEG | View/Open | |
min-11-7-2-1-a.jpg | 3,92 MB | JPEG | View/Open | |
min-11-7-2-1-b.jpg | 5,06 MB | JPEG | View/Open | |
min-11-7-2-1-c.jpg | 3,94 MB | JPEG | View/Open | |
min-11-7-2-1-d.jpg | 5,55 MB | JPEG | View/Open | |
min-11-7-2-1-e.jpg | 4,65 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.