Please use this identifier to cite or link to this item:
http://bibdigital.epn.edu.ec/handle/15000/16797
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Molina Culqui, Néstor Marcelo | - |
dc.date.accessioned | 2016-11-08T17:32:47Z | - |
dc.date.available | 2016-11-08T17:32:47Z | - |
dc.date.issued | 2016-11-08 | - |
dc.identifier.citation | Molina Culqui, N. M. (2016). Sistema de monitoreo de las ondas cerebrales (electroencefalograma o EEG) presentes en el sueño: Análisis de frecuencia y coherencia del EEG en ambos hemisferios. 237 hojas. Quito : EPN. | es_ES |
dc.identifier.other | T-IE/3054/CD 2521 | - |
dc.identifier.uri | http://bibdigital.epn.edu.ec/handle/15000/16797 | - |
dc.description.sponsorship | Alvarez Rueda, Robin Gerardo, director | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Quito, 2016. | es_ES |
dc.rights | openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | PROCESAMIENTO DIGITAL DE SEÑALES | es_ES |
dc.subject | INSTRUMENTACIÓN BIOMEDICA | es_ES |
dc.title | Sistema de monitoreo de las ondas cerebrales (electroencefalograma o EEG) presentes en el sueño: Análisis de frecuencia y coherencia del EEG en ambos hemisferios | es_ES |
dc.type | bachelorThesis | es_ES |
Appears in Collections: | Tesis Electrónica y Control (IEC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-2521.pdf | 1,46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.