Please use this identifier to cite or link to this item:
http://bibdigital.epn.edu.ec/handle/15000/24828
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UQUILLAS ANDRADE, ADRIANA | |
dc.date.accessioned | 2023-09-12T17:27:02Z | - |
dc.date.available | 2023-09-12T17:27:02Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | http://bibdigital.epn.edu.ec/handle/15000/24828 | - |
dc.description | Objetivo general - To analyze and understand the overall relationship between credit risk portfolios; to determine the effects of this relationship on the management of credit risk in private financial sector | |
dc.language.iso | es | |
dc.title | PII-DM-2021-03 - Credit risk contagion in private banking sector: a case study for Ecuador | |
dc.type | Other | |
Appears in Collections: | 2021 (PI - DM - VIIV) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PII-DM-2021-03-Perfil Aprobado.pdf | 1,61 MB | Adobe PDF | View/Open | |
PII-DM-2021-03-Acta Finalizacion.pdf | 189,47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.