Please use this identifier to cite or link to this item:
http://bibdigital.epn.edu.ec/handle/15000/24829
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ZAMBRANO CARRANZA, JOHNNY ROBINSON | |
dc.contributor.author | BENALCAZAR FLORES, PABLO DANIEL | |
dc.date.accessioned | 2023-09-12T17:27:14Z | - |
dc.date.available | 2023-09-12T17:27:14Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | http://bibdigital.epn.edu.ec/handle/15000/24829 | - |
dc.description | Objetivo general - Determinar las condiciones de degradabilidad de las moléculas de hidrocarburos en efluentes industriales | |
dc.language.iso | es | |
dc.title | PII-DPET-2021-01 - Bioelectrorremediación de aguas contaminadas con petróleo. | |
dc.type | Other | |
Appears in Collections: | 2021 (PI - DPET - VIIV) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PII-DPET-2021-01-Perfil Aprobado.pdf | 2,74 MB | Adobe PDF | View/Open | |
PII-DPET-2021-01-Acta Finalizacion.pdf | 226,09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.