Please use this identifier to cite or link to this item:
http://bibdigital.epn.edu.ec/handle/15000/24841
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Flores de Valgas Chérrez, Bryan Alejandro | - |
dc.contributor.editor | Orquera Carranco, María Fernanda | - |
dc.date.accessioned | 2023-09-18T17:35:55Z | - |
dc.date.available | 2023-09-18T17:35:55Z | - |
dc.date.issued | 2023-09-11 | - |
dc.identifier.citation | Flores de Valgas Chérrez, B.A.(2023).Diseño de un Balanced Score Card para la Evaluación Eficaz de la Percepción del Éxito en la Innovación en una Universidad Pública. 99 páginas. Quito : EPN. | es_ES |
dc.identifier.other | T-MVE 1065/CD 13515 | - |
dc.identifier.uri | http://bibdigital.epn.edu.ec/handle/15000/24841 | - |
dc.description | The present work has the purpose of designing a Comprehensive Balanced Scored Card (BSC) to measure the performance of innovation and linkage processes in a public university, the National Polytechnic School (EPN). For this, in this qualitative, descriptive and non-experimental study, the case study research strategy was used and the EPN, the best public university in Ecuador according to the QS ranking of universities 2023, was chosen as the object of study. The specific objectives of the research consisted of reviewing the institution's strategy and the innovation and technology transfer processes, and evaluating the influence of external stimuli and dynamic tensions in the aforementioned processes, through the use of three data collection tools: interviews structured, documentary review and direct observation. The results showed that the EPN has a strategic plan oriented toward the promotion of innovation and technology transfer, but it does not have a specific strategy for those processes. It was also evidenced that innovation in the EPN is influenced by government interference, the university-industry relationship, the availability of resources, the performance of the competition and internal dynamic tensions. A BSC was designed, aligned with the vision of the EPN, to measure innovation and its performance within the four dimensions of the BSC: customers, financial, internal processes, and learning and growth. Finally, the innovation and technology transfer processes were defined to meet the strategic objectives of the dimension of internal processes of the proposed BSC. | es_ES |
dc.description.abstract | The present work has the purpose of designing a Comprehensive Balanced Scored Card (BSC) to measure the performance of innovation and linkage processes in a public university, the National Polytechnic School (EPN). For this, in this qualitative, descriptive and non-experimental study, the case study research strategy was used and the EPN, the best public university in Ecuador according to the QS ranking of universities 2023, was chosen as the object of study. The specific objectives of the research consisted of reviewing the institution's strategy and the innovation and technology transfer processes, and evaluating the influence of external stimuli and dynamic tensions in the aforementioned processes, through the use of three data collection tools: interviews structured, documentary review and direct observation. The results showed that the EPN has a strategic plan oriented toward the promotion of innovation and technology transfer, but it does not have a specific strategy for those processes. It was also evidenced that innovation in the EPN is influenced by government interference, the university-industry relationship, the availability of resources, the performance of the competition and internal dynamic tensions. A BSC was designed, aligned with the vision of the EPN, to measure innovation and its performance within the four dimensions of the BSC: customers, financial, internal processes, and learning and growth. Finally, the innovation and technology transfer processes were defined to meet the strategic objectives of the dimension of internal processes of the proposed BSC. | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Quito : EPN, 2023. | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | ESTRATEGIA EMPRESARIAL | es_ES |
dc.subject | INNOVACIÓN | es_ES |
dc.subject | ESTÍMULOS EXTERNOS | es_ES |
dc.subject | TENSIONES DINÁMICAS | es_ES |
dc.subject | MANDO INTEGRAL | es_ES |
dc.title | Diseño de un Balanced Score Card para la Evaluación Eficaz de la Percepción del Éxito en la Innovación en una Universidad Pública. | es_ES |
dc.type | masterThesis | es_ES |
Appears in Collections: | Tesis Maestría en Gerencia Empresarial (FCA) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD 13515.pdf | 1,81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.