Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://bibdigital.epn.edu.ec/handle/15000/25890
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Acaro Maza, Iván Eduardo | - |
dc.date.accessioned | 2024-10-15T15:45:27Z | - |
dc.date.available | 2024-10-15T15:45:27Z | - |
dc.date.issued | 2024-10-15 | - |
dc.identifier.citation | Acaro Maza, I.E.(2024).Comparación técnica y económica de un edificio de acero diseñado con el sistema dual y usando diferentes tipos de columnas : Evaluación técnica y económica de un edificio de acero diseñado con el sistema dual y usando columnas de sección rectangular hueca. 99 páginas. Quito : EPN, 2024. | es_ES |
dc.identifier.other | T-IC 1383/CD 14647 | - |
dc.identifier.uri | http://bibdigital.epn.edu.ec/handle/15000/25890 | - |
dc.description | Comparación técnica y económica de un edificio de acero diseñado con el sistema dual y usando diferentes tipos de columnas : Evaluación técnica y económica de un edificio de acero diseñado con el sistema dual y usando columnas de sección rectangular hueca | es_ES |
dc.description.abstract | The objective of this work is to conduct a technical-economic study and compare various column configurations in a steel building with a dual system, composed of special moment frames with concentric bracing, to determine which offers the best cost-benefit ratio in the construction industry in Ecuador. To achieve this, structures with HSS rectangular hollow sections, concrete-filled rectangular hollow sections, and I-section columns were designed and modeled computationally. The structural behavior of the models under the same loads was analyzed, and the total cost of each alternative was determined through a unit price analysis. The comparison of the different steel building configurations was carried out while maintaining a similar architectural layout and ensuring that the structural elements complied with the relevant specifications. The computational modeling allowed verification of the base shear distribution, model duality, dynamic shear adjustment, control of vibration modes and drifts, and the demand/capacity ratio, ensuring that all structural elements were subjected to loads within their capacities. With this information, the building's budget was obtained through an economic study. Finally, the technical-economic analysis of the results obtained for the three models identified the structural configuration that offers the best cost-benefit ratio in the construction industry in Ecuador. | es_ES |
dc.description.sponsorship | Hernández Rodríguez, Luis Tinerfe, director. | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Quito : EPN, 2024. | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | ANÁLISIS ECONÓMICO | es_ES |
dc.subject | CONSTRUCCIÓN EN ECUADOR | es_ES |
dc.subject | SISTEMA DUAL | es_ES |
dc.subject | PÓRTICOS ARRIOSTRADOS CON CÉNTRICAMENTE | es_ES |
dc.subject | COLUMNAS DE ACERO | es_ES |
dc.subject | CIVIL | es_ES |
dc.title | Comparación técnica y económica de un edificio de acero diseñado con el sistema dual y usando diferentes tipos de columnas : Evaluación técnica y económica de un edificio de acero diseñado con el sistema dual y usando columnas de sección rectangular hueca | es_ES |
dc.type | bachelorThesis | es_ES |
Enthalten in den Sammlungen: | TIC - Civil |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
CD 14647.pdf | 4,16 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.