Por favor, use este identificador para citar o enlazar este ítem:
http://bibdigital.epn.edu.ec/handle/15000/9307
Título: | Using multivariate regression techniques to analyse the performance of a steam heated drying process |
Autor: | Wade, M. J. Balderud, J. |
Palabras clave: | SISTEMAS DE CONTROL CONTROL DE PROCESOS |
Fecha de publicación: | 21-mar-2007 |
Resumen: | This paper explores the use of a multivariate statistics approach to monitor and diagnose the performance of a steam heated drying process. The results presented in this paper are a first stage investigation into the capabilities and limitations of these methods when applied to this particular process. The results show that, despite the non-linear behaviour of the drier process, the model predictions correspond well with the process measurements. The results also indicate ability to detect process failures, however, accurate diagnosis of the failures remains a subject for future studies. |
URI: | http://bibdigital.epn.edu.ec/handle/15000/9307 |
Tipo: | Article |
Aparece en las colecciones: | 2005 International Conference on Industrial Electronics and Control Applications (FIEE) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
P0169.pdf | 1,24 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.