Please use this identifier to cite or link to this item:
http://bibdigital.epn.edu.ec/handle/15000/23573
Title: | PIS-16-14 - Forecast and Impact of extreme low levels of streamflow in hydropower plants. |
Authors: | UQUILLAS ANDRADE, ADRIANA CADENA CEPEDA, MEITNER NASSARY SAUER, ILDO LUIS |
Issue Date: | 2016 |
Description: | Objetivo general - To develop a stochastic model in order to forecast and evaluate the impact on the generation of energy of extreme low levels of stream flow in hydropower plants |
URI: | http://bibdigital.epn.edu.ec/handle/15000/23573 |
Type: | Other |
Appears in Collections: | 2016 (PI - DM - VIIV) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PIS-16-14-Perfil Aprobado.pdf | 3,03 MB | Adobe PDF | View/Open | |
PIS-16-14-Acta Finalizacion.pdf | 883,78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.